| Tuesday | Wednesday | Thursday | Friday | |
| 900 | CommSk1 (Tut) BS26-3-15 | |||
| 930 | CommSk1 (Tut) BS26-3-15 | |||
| 1000 | CommSk1 (Tut) BS26-3-15 | |||
| 1030 | CommSk1 (Tut) BS26-3-15 | |||
| 1100 | APEL1 (Tut) BS26-3-18/19 | |||
| 1130 | APEL1 (Tut) BS26-3-18/19 | |||
| 1200 | MicrEcon (Lec) BS26-2-06 (LT17) | |||
| 1230 | MicrEcon (Lec) BS26-2-06 (LT17) | |||
| 1300 | BCS (Lab) BS26-1-20 | MicrEcon (Lec) BS26-2-06 (LT17) | ||
| 1330 | BCS (Lab) BS26-1-20 | MicrEcon (Lec) BS26-2-06 (LT17) | ||
| 1400 | BCS (Lab) BS26-1-20 | FFBSci (Lec) BS26-2-11 (LT20) | ||
| 1430 | BCS (Lab) BS26-1-20 | FFBSci (Lec) BS26-2-11 (LT20) | ||
| 1500 | BCS (Lab) BS26-1-20 | BCS (Lec) BS26-2-11 (LT20) | ||
| 1530 | BCS (Lab) BS26-1-20 | BCS (Lec) BS26-2-11 (LT20) | ||
| 1600 | IntroHT (Lec) LT17 | |||
| 1630 | IntroHT (Lec) LT17 | |||
| 1700 | IntroHT (Lec) LT17 | |||
| 1730 | IntroHT (Lec) LT17 |
my timetable for the first week.. damn nice right.. travel 1.5hrs for a 2hrs lesson on wed and a 1hr lesson on friday!!! nice.. *nods* think i'll arrange stuff after that.. or before that.. >.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home